
US Jet Fuel Spot Price Passes $5.00 Per Gallon at End of April
US Carriers Jet Fuel Cost and Consumption - March 2022

US carriers reported an average fuel cost of $3.04 per gallon during March 2022. Spot prices have continued to increase, reaching $5.07 on April 28, 2022 and averaged $3.91 for the month of April. US fuel cost remained relatively consistent during the summer months until a double digit increases starting in October 2021. The steep increases have been made worse by Russia's invasion in Ukraine. Jet fuel consumption was up 37.2 percent compared to March 2021.
Fuel Cost ($US) | March 2022 | March 2021 | % Chg | 12 Months March 2022 | 12 Months March 2021 | % Chg |
---|---|---|---|---|---|---|
Domestic | $3.03 | $1.87 | 62.0% | $2.21 | $1.36 | 62.2% |
International | $3.06 | $1.80 | 70.0% | $2.20 | $1.30 | 69.3% |
System | $3.04 | $1.85 | 64.3% | $2.21 | $1.34 | 64.2% |
www.PlaneStats.com |
Gallons MM | March 2022 | March 2021 | % Chg | 12 Months March 2022 | 12 Months March 2021 | % Chg |
---|---|---|---|---|---|---|
Domestic | 980.8 | 713.6 | 37.4% | 10,763.0 | 6,293.8 | 71.0% |
International | 395.4 | 289.7 | 36.5% | 4,141.1 | 2,631.4 | 57.4% |
System | 1,376.2 | 1,003.3 | 37.2% | 14,904.2 | 8,925.3 | 67.0% |
www.PlaneStats.com |

PlaneStats.com by Oliver Wyman brings together reliable aviation data and a powerful collection of analytical tools that you can use to develop tangible insights.
PlaneStats.com Oliver Wyman